Round Houses: Difference between revisions

From ChimniWiki
Jump to navigation Jump to search
Tags: Mobile edit Mobile web edit
 
(18 intermediate revisions by 3 users not shown)
Line 7: Line 7:


<gallery  mode=packed>
<gallery  mode=packed>
File:BrochOfMousa.jpeg| Broch of Mousa (or Mousa Broch) is a preserved Iron Age broch or round tower. It is on the island of Mousa in Shetland, Scotland.
File:CelticRoundHouses-CastellHenllys.jpg|Celtic Roundhouses made of wattle and daub recreated at Castell Henllys Iron Age Fort in Pembrokeshire
File:CelticRoundHouses-CastellHenllys.jpg|Celtic Roundhouses made of wattle and daub recreated at Castell Henllys Iron Age Fort in Pembrokeshire
File:NdebeleHouse.JPG|Geometrically patterned, painted round house of the Ndebele people, a Bantu people in Southern Africa.
File:NdebeleHouse.JPG|Geometrically patterned, painted round house of the Ndebele people, a Bantu people in Southern Africa.
Line 13: Line 14:
File:RoundHouses-Truro.JPG|The thatched ‪Veryan Roundhouses, Veryan, Cornwall - mark the entrances to Veryan. There are five in total, originally built by the Trist Family they guard the village from evil as there are no corners in which the devil can hide! ‬
File:RoundHouses-Truro.JPG|The thatched ‪Veryan Roundhouses, Veryan, Cornwall - mark the entrances to Veryan. There are five in total, originally built by the Trist Family they guard the village from evil as there are no corners in which the devil can hide! ‬
File:BeehiveHouses-AlberobelloItaly.jpeg|The behive shaped Trulli Houses at Alberobello, Italy. The stone buildings are made from local limestone and topped with conical roofs, often white-tipped as if dusted by snow and decorated with painted symbols believed to bear religious or superstitious significance.
File:BeehiveHouses-AlberobelloItaly.jpeg|The behive shaped Trulli Houses at Alberobello, Italy. The stone buildings are made from local limestone and topped with conical roofs, often white-tipped as if dusted by snow and decorated with painted symbols believed to bear religious or superstitious significance.
File:OrchardtonTower-Scotland.jpeg|’Orchardton Tower’, is a ruined tower house in Kirkcudbrightshire, Dumfries and Galloway. It is Scotland's only circular [[Peel House]].
File:RoundHouse-Leyburn.jpeg|The Round House, Leyburn, Middleham, Yorkshire. A stone built cottage built into the walls of King Richard’s Castle.
File:Etruria-Stoke.jpeg|The Grade II* listed ‘Round house’, Etruria, Stoke-on-Trent, formerly part of the Wedgwood Pottery works,
File:Etruria-Stoke.jpeg|The Grade II* listed ‘Round house’, Etruria, Stoke-on-Trent, formerly part of the Wedgwood Pottery works,
 
File:TollHouse-Portpatrick.jpeg|’The Old Toll House’ Portpatrick, Dumphries & Galloway.
File:ALaRonde.jpg|  'A La Ronde' Exmouth, Devon built by Mary and Jane Parminter in 1798. It's  central octagon shape was modelled on the basilica of San Vitale in Ravenna, Italy
File:ALaRonde.jpg|  'A La Ronde' Exmouth, Devon built by Mary and Jane Parminter in 1798. It's  central octagon shape was modelled on the basilica of San Vitale in Ravenna, Italy
File:TheRoundhouse-Ringinglow-Sheffield.jpeg|’The Roundhouse’, Ringinglow, Sheffield.
File:RoundHouseAston-on-Clun.jpeg|The Grade II listed ‘Round House’, an 18th century estate cottage at Aston-on-Clun, Shropshire.
File:RoundHouseAston-on-Clun.jpeg|The Grade II listed ‘Round House’, an 18th century estate cottage at Aston-on-Clun, Shropshire.
File:RroundHouse-Havering-atte-Bower.jpeg|The Round House at Havering-atte-Bower, Essex. A late C18th oval stuccoed country villa, built for William Sheldon a successful tea importer.  
File:RroundHouse-Havering-atte-Bower.jpeg|The Round House at Havering-atte-Bower, Essex. A late C18th oval stuccoed country villa, built for William Sheldon a successful tea importer.  
Line 24: Line 28:


File:Tower23-Dymchurch.jpg|A Napoleonic era [[Martello Towers|Martello Tower]] called Tower 23 at Dymchurch, Romney Marshes in Kent, England.
File:Tower23-Dymchurch.jpg|A Napoleonic era [[Martello Towers|Martello Tower]] called Tower 23 at Dymchurch, Romney Marshes in Kent, England.
File:BullSandfort-HumberEstuary.jpeg| Bull Sandfort, Humber Estuary  
File:BullSandfort-HumberEstuary.jpeg| Bull Sandfort, Humber Estuary A grade II listed sea fort constructed between 1915-1919 for naval sea defence during World War 1 and used in World War 2.
File:CircularCottage-Blaine.jpeg|The Circular Cottage in Blaise Hamlet, Bristol was built in 1811 by the same architect who designed Buckingham Palace.
File:CircularCottage-Blaine.jpeg|The Circular Cottage in Blaise Hamlet, Bristol was built in 1811 by the same architect who designed Buckingham Palace.


File:ArnoldbraeOast-Kent.JPG|Arnoldbrae Oast a traditional twin rounded Kentish Oast at Maidstone, Kent.
File:ArnoldbraeOast-Kent.JPG|Arnoldbrae Oast a traditional twin rounded Kentish Oast at Maidstone, Kent.
 
File:Roundhouse-StantonDrew.jpeg|The Grade II listed ‘Round House’, Stanton Drew, Bath. Built around 1793 by the West Harptree Turnpike Trust and served as a toll house.
File:TheRoundHouse-Framlingham.jpeg|The Round House, Framlingham, Suffolk was the Town windmill before losing its top. Notable for not actually being ‘round’.
File:TheRoundHouse-Framlingham.jpeg|The Round House, Framlingham, Suffolk was the Town windmill before losing its top. Notable for not actually being ‘round’.
File:TrelissickWaterTower-Truro.jpeg|Trelissick Tower, Truro, Cornwall. Built in the 1860s as a [[Water Towers|water tower]] to deliver water to the nearby estate houses on the banks of the River Fal
File:TrelissickWaterTower-Truro.jpeg|Trelissick Tower, Truro, Cornwall. Built in the 1860s as a [[Water Towers|water tower]] to deliver water to the nearby estate houses on the banks of the River Fal
Line 38: Line 42:
File:GlyntaffRoundHouse-Pontypridd.jpeg|Grade II listed Glyntaff Round House in Pontypridd, Rhondda Cynon Taff. A pair of 3-stage round towers built in 1838-9 by Dr William Price in connection with a 'Druidic museum'.
File:GlyntaffRoundHouse-Pontypridd.jpeg|Grade II listed Glyntaff Round House in Pontypridd, Rhondda Cynon Taff. A pair of 3-stage round towers built in 1838-9 by Dr William Price in connection with a 'Druidic museum'.
File:RoundHouse-EastonSuffolk.jpeg|The Grade II listed Round Houses of Easton, Suffolk were built by the 12th Duke of Hamilton in circa 1890 as Four almost identical ornamental estate cottages as part of their ‘model village’ at Easton.
File:RoundHouse-EastonSuffolk.jpeg|The Grade II listed Round Houses of Easton, Suffolk were built by the 12th Duke of Hamilton in circa 1890 as Four almost identical ornamental estate cottages as part of their ‘model village’ at Easton.
 
File:DutchTutch-PotterHeigham.jpeg|’Dutch Tutch’ a converted helter skelter from Great Yarmouth Pier, moved to local village Potter Heigham in 1909.
File:RoundHouse-Southport.jpg|Round House, by Luke Highton, 1924–5 in Southport was described as ‘one of the most unusual houses in North Lancashire.' By Nicholas Pevsner
File:RoundHouse-Southport.jpg|Round House, by Luke Highton, 1924–5 in Southport was described as ‘one of the most unusual houses in North Lancashire.' By Nicholas Pevsner
File:HouseOfFuture-Jacobsen.jpg|The ‘House of The Future’ 1929 by Arne Jacobsen and Flemming Lassen.won a Danish Architect's Association competition and was built full scale at the subsequent exhibition in Copenhagen's Forum
File:HouseOfFuture-Jacobsen.jpg|The ‘House of The Future’ 1929 by Arne Jacobsen and Flemming Lassen.won a Danish Architect's Association competition and was built full scale at the subsequent exhibition in Copenhagen's Forum
Line 44: Line 48:
File:RoundHouseOliverHill.jpg | [[The Round House]] by Oliver Hill on the Frinton Park Estate 1934
File:RoundHouseOliverHill.jpg | [[The Round House]] by Oliver Hill on the Frinton Park Estate 1934
File:StAnnes.jpg|[[St Anne's Court]] is a reinforced-concrete, private house in Chersey, Surreyby achitect Raymond McGrath
File:StAnnes.jpg|[[St Anne's Court]] is a reinforced-concrete, private house in Chersey, Surreyby achitect Raymond McGrath
File:TheMayesHouse-Illinois.jpeg|‘The Mayes house’, Glen Ellyn, Illinois by architectDon Erickson – 1954/56. Sadly now destroyed.
File:LeoHenriksenHouse-ArneJacobsen.jpg|The Leo Henriksen House by Danish architect Arne Jacobsen, 1956.
File:LeoHenriksenHouse-ArneJacobsen.jpg|The Leo Henriksen House by Danish architect Arne Jacobsen, 1956.
File:geodesica-jacksonville.jpeg|Geodesica, Jacksonville, Florida designed by Gilbert Spinde in 1959 an engineer who sold blue prints for his house designs by mail.
File:geodesica-jacksonville.jpeg|Geodesica, Jacksonville, Florida designed by Gilbert Spinde in 1959 an engineer who sold blue prints for his house designs by mail.
Line 53: Line 58:
File:FosterHouse.jpg |The Foster House, Wilton, Connecticut USA designed by Richard T Foster with help from Philip Johnson 1967
File:FosterHouse.jpg |The Foster House, Wilton, Connecticut USA designed by Richard T Foster with help from Philip Johnson 1967
File:CasaRotante-Rimini.jpeg|Casa Rotante, Rimini, Italy designed by architect Roberto Rossi and built by ProTek, the home rotates 360 degrees.
File:CasaRotante-Rimini.jpeg|Casa Rotante, Rimini, Italy designed by architect Roberto Rossi and built by ProTek, the home rotates 360 degrees.
 
File:CircleHouses-IndianHead.jpeg|’The Circle Houses’, Indian Head Park, Cook County, Illinois. Originally built for Ronald C. Katz around 1970-71.
File:CuylenHouse-Herentals.JPG| The brutalist 'Round House' at Herentals, Antwerp, Belgium by Jackie Cuylens 1970  
File:CuylenHouse-Herentals.JPG| The brutalist 'Round House' at Herentals, Antwerp, Belgium by Jackie Cuylens 1970  
File:SolFriedmanHouse-WestchesterNY.jpg|The Sol Friedman House Westchester, NY built in 1948, to the design of Frank Lloyd Wright.
File:SolFriedmanHouse-WestchesterNY.jpg|The Sol Friedman House Westchester, NY built in 1948, to the design of Frank Lloyd Wright.
Line 63: Line 68:
File:BruceGoffHouse-UrbanaIllinois.jpeg|A round house by Bruce Goff at Urbana, Illinois. 1950s
File:BruceGoffHouse-UrbanaIllinois.jpeg|A round house by Bruce Goff at Urbana, Illinois. 1950s
File:SpaceHouse-Tennessee.jpeg|The Space House on Signal Mountain, Tennessee.  Built in 1973 by local man Curtis King as part of the 70s UFO craze.
File:SpaceHouse-Tennessee.jpeg|The Space House on Signal Mountain, Tennessee.  Built in 1973 by local man Curtis King as part of the 70s UFO craze.
File:SandDollarHouse-Lakeway.jpeg|”The Sand Dollar House” is a landmark in Lakeway, TX built in 1979 by FLW protege architect John Covert Watson
File:TheReservoir-Queensland.jpeg|The Reservoir, Queensland Australia.  Converted to a four bedroom home from a 1930s concrete [[Water Towers|water tower]] by owners Ray and Bev Meads.
File:TheReservoir-Queensland.jpeg|The Reservoir, Queensland Australia.  Converted to a four bedroom home from a 1930s concrete [[Water Towers|water tower]] by owners Ray and Bev Meads.
File:RoundHouseW14.jpeg| ‘The Round House’ in Shepherds Bush, London W14 by Michael Boyd Associates.
File:RoundHouseW14.jpeg| ‘The Round House’ in Shepherds Bush, London W14 by Michael Boyd Associates.
Line 69: Line 75:
File:WoolbrookResevoir-Devon.jpg|Woolbrook Reservoir at Sidmouth in Devon was converted as a ‘self-build’ project by Robert and Ann Hardy from a storage tank they bought off South West Water in 2008
File:WoolbrookResevoir-Devon.jpg|Woolbrook Reservoir at Sidmouth in Devon was converted as a ‘self-build’ project by Robert and Ann Hardy from a storage tank they bought off South West Water in 2008
File:PrestonHollow-NorthDallas.jpeg|Circular Home at Preston Hollow, North Dallas by architect Lionel Morrison in 2007
File:PrestonHollow-NorthDallas.jpeg|Circular Home at Preston Hollow, North Dallas by architect Lionel Morrison in 2007
File:SunshineCanyon-Colorado.jpeg|4604 Sunshine Canyon in Boulder Colorado is a three bedroom family house.
File:RotatingHouse.jpeg|Rotating House in San Diego, CA
File:Watertower tom dixon.jpg| 'The Water Tower House' by Tom Dixon, London
File:Watertower tom dixon.jpg| 'The Water Tower House' by Tom Dixon, London
File:RoundHouse-DevonGD.jpg|The timber built Round House, Devon that featured on the UK’s Channel4 ‘Grand Designs’
File:RoundHouse-DevonGD.jpg|The timber built Round House, Devon that featured on the UK’s Channel4 ‘Grand Designs’
File:Cronos-Antiparos.jpeg|‘Cronus’ by Athens-based studio Deca Architecture is located on the Cyclades island of Antiparos.
File:TheRoundHouse-JohnstonMarklee.jpeg|‘The Round House’ by Johnson Marklee Architects for the ‘Solo Houses’ project. It is is one of 12 houses set to be built as part of the Solo Houses series in Parc Natural dels Ports, Spain
File:TheRoundHouse-JohnstonMarklee.jpeg|‘The Round House’ by Johnson Marklee Architects for the ‘Solo Houses’ project. It is is one of 12 houses set to be built as part of the Solo Houses series in Parc Natural dels Ports, Spain
File:Tailings-Mevagissey.jpeg|’Tailings’ built in the Cornish village of Mevagissey in 2001.
File:3DPrintedHouse-Vocative.jpeg|3D Printed House by Russian construction company APIs Cor on Stufino, near Moscow, Russia.
File:3DPrintedHouse-Vocative.jpeg|3D Printed House by Russian construction company APIs Cor on Stufino, near Moscow, Russia.


Line 84: Line 95:
File:HouseOfTheSun.jpeg|’House Of The Sun’ a concept home for Marbella, Spain by Fran Silvestre Architects
File:HouseOfTheSun.jpeg|’House Of The Sun’ a concept home for Marbella, Spain by Fran Silvestre Architects
File:SkyPad-Jetsons.jpeg|The Sky Pad Apartments, home to The Jetsons.
File:SkyPad-Jetsons.jpeg|The Sky Pad Apartments, home to The Jetsons.
 
File:JosefFrank-RoundHouse.jpeg|One of a set of watercolours of fantasy houses designed by Josef Frank of the Vienna School for his partner Dagmar Grill (c.1947-55).
</gallery>
</gallery>



Latest revision as of 18:35, 17 July 2025

Here at Chimni we are happy to admit that very little about this page makes sense. That is not to say it is not important. The characteristic of being round is not necessarily one that has had an important impact on the history of housing development. It is also a difficult category to break down into sub-groups although many of them do fall into the slightly broad category of Homes Of The Future and quite a few also appear in the Moving Or Floating Homes category. For our Wiki we have adopted that 'round' and 'circular' has the same meaning, while spherical should speak for itself.


Round Houses[edit]

There is little rhyme or reason to this selection

Round Concepts in Art & Media[edit]

Other Round Homes[edit]

There is little rhyme or reason to this selection

See Also In Chimni[edit]

ChimniWiki Dome Houses

ChimniWiki Homes Of The Future

ChimniWiki Underground Homes

ChimniWiki 'Moderne' Houses

Other Interesting Web Sites[edit]

http://www.arts.ac.uk/csm/about-csm/futuro-house/

http://www.futurohouse.co.uk/about.html

https://twitter.com/o_houses

https://twitter.com/o_houses/status/566717111624826880/photo/1

https://twitter.com/o_houses

http://blog.modernmechanix.com/portable-globe-house-for-well-rounded-living/

http://www.nytimes.com/2015/01/21/us/domes-at-uc-davis-counterculture-spirit-thrives.html?smid=tw-nytimes&_r=0

https://roundhouses.wordpress.com/

http://www.digitaltrends.com/home/inside-timothy-oultons-dome-home/?utm_campaign=trueAnthem%3A+New+Content+%28Feed%29&utm_content=dc9Noh&utm_medium=trueAnthem&utm_source=twitter#!dc9Noh


http://blog.modernmechanix.com/your-own-inflatable-dome-make-it-from-a-kit/#more

http://blog.modernmechanix.com/prefabricated-house-for-defense-needs/#more

http://blog.modernmechanix.com/jackie-gleasons-round-house/

http://blog.modernmechanix.com/orange-peel-house-for-campers-fits-on-small-trailer/ (also in moving homes)

Books We Liked[edit]

Refurbishment Projects[edit]

https://www.behance.net/gallery/4146459/Refurbishment-of-a-1930s-House-Dublin

References[edit]

<references />