Property Reference Numbers: Difference between revisions
(Created page with "A page about UPRNs, MPANs and MPRNs Category:Legal & Regulatory Category:Building Components") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A page about UPRNs, MPANs and MPRNs | A page about UPRNs, MPANs and MPRNs | ||
Energy meter numbers are reference numbers that identify your home energy supply. | |||
If you have an electricity and gas supply, you’ll have two unique energy meter numbers: | |||
===UPRN=== | |||
UPRN stands for Unique Property Reference Number. It is a unique numerical identifier for every addressable location in Great Britain. The UPRN and USRN (see below) are managed by GeoPlace who create the definitive set of identifiers and their descriptions from data collected mainly from local authorities. The UPRN is intended to be the unifying number to be used by all public sector organisations. | |||
===USRN=== | |||
UPRN stands for Unique Property Reference Number. It is a unique numerical identifier for every addressable location in Great Britain. | |||
===MPAN=== | |||
One of the two energy meter reference numbers that identify your home energy supply. MPAN stands for Meter Point Administration Number and refers to your electricity meter. It’s also sometimes known as a ‘supply number’ or ‘S number’. | |||
===MPRN=== | |||
MPRN stands for Meter Point Reference Number and refers to your gas meter. It’s also sometimes known as an ‘M number’. | |||
===Reference Websites=== | |||
https://www.gov.uk/government/publications/open-standards-for-government/identifying-property-and-street-information | |||
[[Category:Legal & Regulatory]] | [[Category:Legal & Regulatory]] | ||
[[Category:Building Components]] | [[Category:Building Components]] | ||
Latest revision as of 17:07, 14 March 2024
A page about UPRNs, MPANs and MPRNs
Energy meter numbers are reference numbers that identify your home energy supply.
If you have an electricity and gas supply, you’ll have two unique energy meter numbers:
UPRN[edit]
UPRN stands for Unique Property Reference Number. It is a unique numerical identifier for every addressable location in Great Britain. The UPRN and USRN (see below) are managed by GeoPlace who create the definitive set of identifiers and their descriptions from data collected mainly from local authorities. The UPRN is intended to be the unifying number to be used by all public sector organisations.
USRN[edit]
UPRN stands for Unique Property Reference Number. It is a unique numerical identifier for every addressable location in Great Britain.
MPAN[edit]
One of the two energy meter reference numbers that identify your home energy supply. MPAN stands for Meter Point Administration Number and refers to your electricity meter. It’s also sometimes known as a ‘supply number’ or ‘S number’.
MPRN[edit]
MPRN stands for Meter Point Reference Number and refers to your gas meter. It’s also sometimes known as an ‘M number’.