Industrial & Other Urban Buildings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== | ==Mews Houses== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:Barnconversion.jpg|8.1.1 [[Barns]] & Barn Conversions | File:Barnconversion.jpg|8.1.1 [[Barns]] & Barn Conversions | ||
| Line 12: | Line 12: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | ==Factory Conversions== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | ||
| Line 46: | Line 46: | ||
[[Category:Building Types]] | [[Category:Building Types]] | ||
[[Category:Homes In Other Buildings]] | [[Category:Homes In Other Buildings]] | ||
[[Category: | [[Category:Industrial & Other Urban Buildings]] | ||
Revision as of 11:27, 3 March 2017

Disused industrial buildings have proved to be fertile territory for homebuilers looking for creative places to live.
Mews Houses
-
8.1.1 Barns & Barn Conversions
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Factory Conversions
-
8.1.2 Oast Houses.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Breweries
-
8.1.3 Windmills
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Gasometers
-
8.4.4 Gasometer Homes The Alliance Building, Dublin.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology