Agricultural Conversions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
==Oast Houses== | ==Oast Houses== | ||
<gallery> | <gallery mode=nolines> | ||
File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | ||
</gallery> | </gallery> | ||
| Line 20: | Line 20: | ||
==Windmills== | ==Windmills== | ||
<gallery> | <gallery mode=nolines> | ||
File:ShipleyMillJonathanCreek.jpg|8.1.3 [[Windmills]] | File:ShipleyMillJonathanCreek.jpg|8.1.3 [[Windmills]] | ||
</gallery> | </gallery> | ||
| Line 29: | Line 29: | ||
==WaterTowers== | ==WaterTowers== | ||
<gallery> | <gallery mode=nolines> | ||
File:House-in-the-Clouds.jpg|8.1.4 [[Water Towers]] | File:House-in-the-Clouds.jpg|8.1.4 [[Water Towers]] | ||
Revision as of 11:15, 3 March 2017
This is the summary page for the homes in converted agricultural buildings.
Barn Homes & Barn Conversions
-
8.1.1 Barns & Barn Conversions
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Oast Houses
-
8.1.2 Oast Houses.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Windmills
-
8.1.3 Windmills
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
WaterTowers
-
8.1.4 Water Towers
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology