Industrial & Other Urban Buildings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== | ==Factory Conversions== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:Barnconversion.jpg|8.1.1 [[Barns]] & Barn Conversions | File:Barnconversion.jpg|8.1.1 [[Barns]] & Barn Conversions | ||
| Line 12: | Line 12: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | ==Power Stations== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | File:OastHouse.jpg|8.1.2 [[Oast Houses]]. | ||
| Line 21: | Line 21: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | ==Breweries== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:ShipleyMillJonathanCreek.jpg|8.1.3 [[Windmills]] | File:ShipleyMillJonathanCreek.jpg|8.1.3 [[Windmills]] | ||
Revision as of 11:24, 3 March 2017

Disused industrial buildings have proved to be fertile territory for homebuilers looking for creative places to live.
Factory Conversions
-
8.1.1 Barns & Barn Conversions
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Power Stations
-
8.1.2 Oast Houses.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Breweries
-
8.1.3 Windmills
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Gasometers
-
8.4.4 Gasometer Homes The Alliance Building, Dublin.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology