Industrial & Other Urban Buildings: Difference between revisions
No edit summary |
|||
| (21 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:AllianceGasometerDublin.jpg|right|300px]] Disused industrial buildings have proved to be fertile territory for homebuilers looking for creative places to live. | [[File:AllianceGasometerDublin.jpg|right|300px]] Disused industrial buildings have proved to be fertile territory for homebuilers looking for creative places to live. Back to top level [[Chimni Home Typology]] | ||
==Mews Houses== | |||
<gallery mode=nolines> | |||
File:MewsHouse.jpg|8.4.1 [[Mews Houses]] | |||
</gallery> | |||
See the full page for the category 8.4.1 [[Mews Houses]] | |||
Back up one level to [[Homes In Other Buildings]] | |||
==Factory Conversions== | ==Factory Conversions== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File: | File:factoryconversion.jpg|8.4.2 A typical factory conversion home. | ||
</gallery> | </gallery> | ||
| Line 12: | Line 22: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | ==Breweries== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File: | File:breweryhomes.jpg|8.4.3 Brewery Conversions | ||
</gallery> | </gallery> | ||
| Line 21: | Line 31: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | ==Gasometers== | ||
<gallery mode=nolines> | <gallery mode=nolines> | ||
AllianceGasometerDublin.jpg|8.4.4 [[Gasometer Homes]] The Alliance Building, Dublin. | |||
</gallery> | </gallery> | ||
| Line 30: | Line 41: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
== | |||
==Pub & Shop Conversions== | |||
<gallery mode=nolines> | <gallery mode=nolines> | ||
File:pubconversion.jpg|8.4.5 [[Pub & Shop Conversions]]. | |||
</gallery> | </gallery> | ||
| Line 40: | Line 53: | ||
Back to top level [[Chimni Home Typology]] | Back to top level [[Chimni Home Typology]] | ||
==Railway Buildings== | |||
<gallery mode=nolines> | |||
File:CromfordStation-Derbyshire.jpg|8.4.6 [[Homes In Railway Buildings]]. | |||
</gallery> | |||
See full page for Typology 8.4.6 [[Homes In Railway Buildings]]. | |||
Back up one level to [[Homes In Other Buildings]] | |||
==Water Tanks & Processing Plants== | |||
<gallery mode=nolines> | |||
File:WoolbrookResevoir-Devon.jpg|Typology 8.4.7 Converted Water Works & Processing Plants | |||
File:BrinkworthWaterReservoir.JPg|Converted Reservoir Buildings - Kent | |||
</gallery> | |||
Click here to go to [[Homes In Converted Water Works & Processing Plants]] | |||
==See Also In Chimni== | ==See Also In Chimni== | ||
| Line 46: | Line 81: | ||
[[Category:Building Types]] | [[Category:Building Types]] | ||
[[Category:Homes In Other Buildings]] | [[Category:Homes In Other Buildings]] | ||
[[Category: | [[Category:Industrial & Other Urban Buildings]] | ||
Latest revision as of 14:38, 12 July 2022

Disused industrial buildings have proved to be fertile territory for homebuilers looking for creative places to live. Back to top level Chimni Home Typology
Mews Houses[edit]
-
8.4.1 Mews Houses
See the full page for the category 8.4.1 Mews Houses
Back up one level to Homes In Other Buildings
Factory Conversions[edit]
-
8.4.2 A typical factory conversion home.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Breweries[edit]
-
8.4.3 Brewery Conversions
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Gasometers[edit]
-
8.4.4 Gasometer Homes The Alliance Building, Dublin.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Pub & Shop Conversions[edit]
-
8.4.5 Pub & Shop Conversions.
Back up one level to Homes In Other Buildings
Back to top level Chimni Home Typology
Railway Buildings[edit]
-
8.4.6 Homes In Railway Buildings.
See full page for Typology 8.4.6 Homes In Railway Buildings.
Back up one level to Homes In Other Buildings
Water Tanks & Processing Plants[edit]
-
Typology 8.4.7 Converted Water Works & Processing Plants
-
Converted Reservoir Buildings - Kent
Click here to go to Homes In Converted Water Works & Processing Plants